Carter had run for president in 1976. He used buttons, sticker, and poster as his plan to win the election best he was not well-known enough. He also known for peanut farmer and the man with the winning smile. Peanut jewelry, scarves, patches, and dolls were also used as the tools that help promoted Jimmy Carter as the COUNTRY CARTER. He promoted that he was going to restore public trust in government. He launched the campaign that benefit grass-root, but finally he could beat General Ford from Republican. After surprise victories in New Hampshire and Florida, Jimmy Carter came to democratic National Convention in New York, and got enough votes to win a first ballot nomination. Senetor Walter Mondale of Minissota served as his running mate. On Labor day 1976, Jimmy Carter met Gerald Ford in three televised debates and from the debate made up American's mind that Carter was good enough to be the president. Carter promised that America would become a nation of faith and vision of courage and greatness.
Alabama | Jimmy Carter | 659,170 | 55.7 | Gerald Ford | 504,070 | 42.6 |
Alaska | Jimmy Carter | 44,058 | 35.7 | Gerald Ford | 71,555 | 57.9 |
Arizona | Jimmy Carter | 295,602 | 39.8 | Gerald Ford | 418,642 | 56.4 |
Arkansas | Jimmy Carter | 498,604 | 65.0 | Gerald Ford | 267,903 | 34.9 |
California | Jimmy Carter | 3,742,284 | 47.6 | Gerald Ford | 3,882,244 | 49.3 |
Colorado | Jimmy Carter | 460,353 | 42.6 | Gerald Ford | 584,367 | 54.0 |
Connecticut | Jimmy Carter | 647,895 | 46.9 | Gerald Ford | 719,261 | 52.1 |
Delaware | Jimmy Carter | 122,596 | 52.0 | Gerald Ford | 109,831 | 46.6 |
Florida | Jimmy Carter | 1,636,000 | 51.9 | Gerald Ford | 1,469,531 | 46.6 |
Georgia | Jimmy Carter | 979,409 | 66.7 | Gerald Ford | 483,743 | 33.0 |
Hawaii | Jimmy Carter | 147,375 | 50.6 | Gerald Ford | 140,003 | 48.1 |
Idaho | Jimmy Carter | 126,549 | 36.8 | Gerald Ford | 204,151 | 59.3 |
Illinois | Jimmy Carter | 2,271,295 | 48.1 | Gerald Ford | 2,364,269 | 50.1 |
Indiana | Jimmy Carter | 1,014,714 | 45.7 | Gerald Ford | 1,183,958 | 53.3 |
Iowa | Jimmy Carter | 619,931 | 48.5 | Gerald Ford | 632,863 | 49.5 |
Kansas | Jimmy Carter | 430,421 | 44.9 | Gerald Ford | 502,752 | 52.5 |
Kentucky | Jimmy Carter | 615,717 | 52.8 | Gerald Ford | 531,852 | 45.6 |
Louisiana | Jimmy Carter | 661,365 | 51.7 | Gerald Ford | 587,446 | 46.0 |
Maine | Jimmy Carter | 232,279 | 48.1 | Gerald Ford | 236,320 | 48.9 |
Maryland | Jimmy Carter | 759,612 | 52.8 | Gerald Ford | 672,661 | 46.7 |
Massachusetts | Jimmy Carter | 1,429,475 | 56.1 | Gerald Ford | 1,030,276 | 40.4 |
Michigan | Jimmy Carter | 1,696,714 | 46.4 | Gerald Ford | 1,893,742 | 51.8 |
Minnesota | Jimmy Carter | 1,070,440 | 54.9 | Gerald Ford | 819,395 | 42.0 |
Mississippi | Jimmy Carter | 381,309 | 49.6 | Gerald Ford | 366,846 | 47.7 |
Missouri | Jimmy Carter | 998,387 | 51.1 | Gerald Ford | 927,443 | 47.5 |
Montana | Jimmy Carter | 149,259 | 45.4 | Gerald Ford | 173,703 | 52.8 |
Nebraska | Jimmy Carter | 233,692 | 38.5 | Gerald Ford | 359,705 | 59.2 |
Nevada | Jimmy Carter | 92,479 | 45.8 | Gerald Ford | 101,273 | 50.2 |
New Hampshire | Jimmy Carter | 147,635 | 43.5 | Gerald Ford | 185,935 | 54.7 |
New Jersey | Jimmy Carter | 1,444,653 | 47.9 | Gerald Ford | 1,509,688 | 50.1 |
New Mexico | Jimmy Carter | 201,148 | 48.1 | Gerald Ford | 211,419 | 50.5 |
New York | Jimmy Carter | 3,389,558 | 51.9 | Gerald Ford | 3,100,791 | 47.5 |
North Carolina | Jimmy Carter | 927,365 | 55.2 | Gerald Ford | 741,960 | 44.2 |
North Dakota | Jimmy Carter | 136,078 | 45.8 | Gerald Ford | 153,470 | 51.6 |
Ohio | Jimmy Carter | 2,011,621 | 48.9 | Gerald Ford | 2,000,505 | 48.7 |
Oklahoma | Jimmy Carter | 532,442 | 48.7 | Gerald Ford | 545,708 | 50.0 |
Oregon | Jimmy Carter | 490,407 | 47.6 | Gerald Ford | 492,120 | 47.8 |
Pennsylvania | Jimmy Carter | 2,328,677 | 50.4 | Gerald Ford | 2,205,604 | 47.7 |
Rhode Island | Jimmy Carter | 227,636 | 55.4 | Gerald Ford | 181,249 | 44.1 |
South Carolina | Jimmy Carter | 450,807 | 56.2 | Gerald Ford | 346,149 | 43.1 |
South Dakota | Jimmy Carter | 147,068 | 48.9 | Gerald Ford | 151,505 | 50.4 |
Tennessee | Jimmy Carter | 825,879 | 55.9 | Gerald Ford | 633,969 | 42.9 |
Texas | Jimmy Carter | 2,082,319 | 51.1 | Gerald Ford | 1,953,300 | 48.0 |
Utah | Jimmy Carter | 182,110 | 33.6 | Gerald Ford | 337,908 | 62.4 |
Vermont | Jimmy Carter | 80,954 | 43.1 | Gerald Ford | 102,085 | 54.4 |
Virginia | Jimmy Carter | 813,896 | 48.0 | Gerald Ford | 836,554 | 49.3 |
Washington | Jimmy Carter | 717,323 | 46.1 | Gerald Ford | 777,732 | 50.0 |
West Virginia | Jimmy Carter | 435,914 | 58.0 | Gerald Ford | 314,760 | 41.9 |
Wisconsin | Jimmy Carter | 1,040,232 | 49.4 | Gerald Ford | 1,004,987 | 47.8 |
Wyoming | Jimmy Carter | 62,239 | 39.8 | Gerald Ford | 92,717 | 59.3 |
Dist. of Col. | Jimmy Carter | 137,818 | 81.6 | Gerald Ford | 27,873 | 16.5 |
Thank you:
http://www.jimmycarterlibrary.org/
http://www.historycentral.com/elections/1976state.html
http://millercenter.org/
No comments:
Post a Comment